<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edsmiley</title>
	<atom:link href="http://edsmiley.santacruzgeeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsmiley.santacruzgeeks.com</link>
	<description>Q2hhb3RpYyBTdG9jaGFzdGljIFJhbWJsaW5ncw==</description>
	<lastBuildDate>Fri, 12 Feb 2010 04:56:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fractal patterns spotted in the quantum realm &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:56:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=238</guid>
		<description><![CDATA[Fractal patterns spotted in the quantum realm &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41659">Fractal patterns spotted in the quantum realm &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene transistor breaks new record &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:58:20 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=236</guid>
		<description><![CDATA[Graphene transistor breaks new record &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41643">Graphene transistor breaks new record &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Windpipes – Determining the Future of Organ Transplants &#124; Singularity Hub</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:50:20 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=234</guid>
		<description><![CDATA[A Tale of Two Windpipes – Determining the Future of Organ Transplants &#124; Singularity Hub.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://singularityhub.com/2010/01/21/a-tale-of-two-windpipes-determining-the-future-of-organ-transplants/">A Tale of Two Windpipes – Determining the Future of Organ Transplants | Singularity Hub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:45:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=232</guid>
		<description><![CDATA[Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41684">Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene transistor breaks new record &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:44:56 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=230</guid>
		<description><![CDATA[Graphene transistor breaks new record &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41643">Graphene transistor breaks new record &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#124; Ed Smiley: Hacking your cell phone for techies</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/08/facebook-ed-smiley-hacking-your-cell-phone-for-techies/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/08/facebook-ed-smiley-hacking-your-cell-phone-for-techies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:03:24 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=228</guid>
		<description><![CDATA[Facebook &#124; Ed Smiley: Hacking your cell phone for techies.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/note.php?saved&amp;&amp;suggest&amp;note_id=294049739644">Facebook | Ed Smiley: Hacking your cell phone for techies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/08/facebook-ed-smiley-hacking-your-cell-phone-for-techies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Banking Regulations and System Oversight: Obama Seeks Bigger Banking Restrictions (VIDEO)</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/01/21/new-banking-regulations-and-system-oversight-obama-seeks-bigger-banking-restrictions-video/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/01/21/new-banking-regulations-and-system-oversight-obama-seeks-bigger-banking-restrictions-video/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:10:18 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=226</guid>
		<description><![CDATA[New Banking Regulations: Obama Seeks Bigger Banking Restrictions (VIDEO).
Essentially, if, instead of viewing this as a political process, you view this as a classic issue of system design, decoupling, the reasons for this return to the days of Glass Seligman are crystal clear.
Isn&#8217;t Too Big to Fail another version of single point of failure?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/01/21/new-banking-regulations-o_n_431514.html">New Banking Regulations: Obama Seeks Bigger Banking Restrictions (VIDEO)</a>.</p>
<p>Essentially, if, instead of viewing this as a <em>political </em>process, you view this as a classic issue of system design, <em>decoupling</em>, the reasons for this return to the days of <span style="font-family: arial, sans-serif;line-height: normal;font-size: medium"><a class="spell" href="http://www.google.com/search?hl=en&amp;rlz=1C1CHMR_enUS332US332&amp;ei=MLRYS73vGIbIsQOSgs3GBw&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;ved=0CA4QBSgA&amp;q=Glass+Seligman&amp;spell=1"><em>Glass </em></a><a class="spell" href="http://www.google.com/search?hl=en&amp;rlz=1C1CHMR_enUS332US332&amp;ei=MLRYS73vGIbIsQOSgs3GBw&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;ved=0CA4QBSgA&amp;q=Glass+Seligman&amp;spell=1"><em>Seligman</em></a><em> </em></span>are crystal clear.</p>
<p>Isn&#8217;t <em>Too Big to Fail </em>another version of <strong>single point of failure</strong>?</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/01/21/new-banking-regulations-and-system-oversight-obama-seeks-bigger-banking-restrictions-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Kicks Ruby on Rails in the Butt &#124; Ruby-On-Rails</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:30:30 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=224</guid>
		<description><![CDATA[Java Kicks Ruby on Rails in the Butt &#124; Ruby-On-Rails.
A nice presentation, although the Englsih grammar is a little sketchy.  I did think he handwaved a bit about migrations, in that the pseudo-sql in ruby is what is supposed to generate the actual SQL.  Nice summary of model driven development, though.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruby.sys-con.com/node/965189">Java Kicks Ruby on Rails in the Butt | Ruby-On-Rails</a>.</p>
<p>A nice presentation, although the Englsih grammar is a little sketchy.  I did think he handwaved a bit about migrations, in that the pseudo-sql in ruby is what is supposed to generate the actual SQL.  Nice summary of model driven development, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of the blog &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:11:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=222</guid>
		<description><![CDATA[Best of the blog &#8211; physicsworld.com.
Bizarre Physics stories.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41317">Best of the blog &#8211; physicsworld.com</a>.</p>
<p>Bizarre Physics stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pragmatic Bookshelf &#124; Domain-Driven Design Using Naked Objects</title>
		<link>http://edsmiley.santacruzgeeks.com/2009/12/16/the-pragmatic-bookshelf-domain-driven-design-using-naked-objects/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2009/12/16/the-pragmatic-bookshelf-domain-driven-design-using-naked-objects/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:55:42 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=220</guid>
		<description><![CDATA[The Pragmatic Bookshelf &#124; Domain-Driven Design Using Naked Objects.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pragprog.com/titles/dhnako/domain-driven-design-using-naked-objects">The Pragmatic Bookshelf | Domain-Driven Design Using Naked Objects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2009/12/16/the-pragmatic-bookshelf-domain-driven-design-using-naked-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
