<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edsmiley &#187; Uncategorized</title>
	<atom:link href="http://edsmiley.santacruzgeeks.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsmiley.santacruzgeeks.com</link>
	<description>Q2hhb3RpYyBTdG9jaGFzdGljIFJhbWJsaW5ncw==</description>
	<lastBuildDate>Wed, 12 May 2010 20:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integrating ebrary content</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/05/12/integrating-ebrary-content/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/05/12/integrating-ebrary-content/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:50:14 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=246</guid>
		<description><![CDATA[I&#8217;m working at ebrary now.  Here&#8217;s some information on them: 
Reading PDFs Online with No Download
Integrating ebrary content
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working at <a href="http://www.ebrary.com">ebrary</a> now.  Here&#8217;s some information on them: </p>
<p><a href="http://docs.google.com/present/edit?id=0AQsqndaOKsfRZGY3d2pibjNfNTdmZ3d2YjZkaw&amp;hl=en">Reading PDFs Online with No Download</a><br />
<a href="http://docs.google.com/present/view?id=df7wjbn3_95cfh85mdq">Integrating ebrary content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/05/12/integrating-ebrary-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of A World Without Time: The Forgotten Legacy of Gödel</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/04/16/review-of-a-world-without-time-the-forgotten-legacy-of-godel/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/04/16/review-of-a-world-without-time-the-forgotten-legacy-of-godel/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:07:20 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=244</guid>
		<description><![CDATA[&#60; A World Without Time: The Forgotten Legacy of Gödel And Einstein by Palle Yourgrau
My rating: 3 of 5 stars
In the annals of twentieth century physical and mathematical thought there were a series of crises, and as a result of those crises, in many cases some kind of limitative result was derived.  
Two of [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;<a href="http://www.goodreads.com/book/show/208284.A_World_Without_Time_The_Forgotten_Legacy_of_G_del_And_Einstein"><img alt="A World Without Time: The Forgotten Legacy of Gödel And Einstein" border="0" src="http://photo.goodreads.com/books/1172693079m/208284.jpg" /></a> <a href="http://www.goodreads.com/book/show/208284.A_World_Without_Time_The_Forgotten_Legacy_of_G_del_And_Einstein">A World Without Time: The Forgotten Legacy of Gödel And Einstein</a> by <a href="http://www.goodreads.com/author/show/121877.Palle_Yourgrau">Palle Yourgrau</a></p>
<p>My rating: <a href="http://www.goodreads.com/review/show/98047699">3 of 5 stars</a><br />
In the annals of twentieth century physical and mathematical thought there were a series of crises, and as a result of those crises, in many cases some kind of limitative result was derived.  </p>
<p>Two of the figures involved in these results became deep friends in their late years at Princeton:  the voluble Einstein and the strange reclusive Gödel, and this book dwells on the development of their philosophical views and the outcomes of some of that thought in the late work of Kurt Gödel.</p>
<p>Gödel, it is to be remembered, demonstrated a general approach that separated the concept of truth from the concept of provability from a set of axioms: every completely formal mathematical system possesses at least one true statement that cannot be demonstrated by it, regardless of what modifications you attempt.  Gödel was extremely dubious of logical positivism, and essentially deriving his outlook from Plato, regarded formal methods as merely a rigorous way of arriving at fundamental, prexisting, intuitions of truth.</p>
<p>Einstein, more familiar to most readers, produced a geometrical interpretation of space and time not existing independently, but wholly determined by measurement, matter and energy. </p>
<p>Gödel became extremely interested in the aspect of time as psychological time, time that flows, and asked the question as to whether the intuition of time was something that should prove as reliable and fundamental as the notion of truth. Or was Plato&#8217;s hint to be followed that time was not truly to be taken as real?</p>
<p>Gödel in exploring Einstein&#8217;s general relativity came to the conclusion that time was an illusion, at least in the sense that we intuit it.  Or perhaps one might say, it lacked the power and generality to become a fundamental intuition. It is odd, in that in his master work, his Incompleteness Theorem, he rigorously demonstrated the generality of the intuition of truth; yet in his work on relativity, he demonstrated deep flaws in the intuition of time.</p>
<p>Background: Unlike special relativity, general relativity allows the large scale distribution of matter to determine &#8220;average&#8221; or in some sense privileged observers at any region of space and time, in which it could be said time is to pass.</p>
<p>Gödel proceeded to<br />
1. artificially imagine a universe in which the large scale distribution of matter is rotating about an axis<br />
2. demonstrate that an observer could follow a path in which they would end up eventually in their own path<br />
3. argue that in such a world time in the sense of a linear flow that we can intuit is an invalid concept<br />
4. argue that if time cannot be validly applied to <em>all possible worlds</em> it has no true validity in any.</p>
<p>It may be noted that Gödel invented a totally new and completely valid solution of Einstein&#8217;s field equations, but with very odd conditions clearly not followed by our actual universe.  The argument from complete necessity in all possible worlds, may strike the reader as odd, or may seem to recall strange resemble to the Ontological Proof of the existence of God (Gödel played with formalizing the Ontological Proof, but never published it.)</p>
<p>I gave 3 stars to this book because (I have read the monograph on the Incompleteness Theorem, so trust me on this) I thought some of the explanations for the general reader, especially the Incompleteness Theorem were a little poor.  It did give a very brilliant portrayal of Gödel&#8217;s philosophical concerns.  I also not that this is the non-technical companion to a much more rigorous exploration of Gödel&#8217;s war on time, also by Yourgrau.</p>
<p><a href="http://www.goodreads.com/review/list/2348551-ed-smiley">View all my reviews &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/04/16/review-of-a-world-without-time-the-forgotten-legacy-of-godel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate PI Day 3/14 1:59</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/03/12/celebrate-pi-day-314-159/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/03/12/celebrate-pi-day-314-159/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:37:41 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=240</guid>
		<description><![CDATA[ 	pi = 3.14159265
]]></description>
			<content:encoded><![CDATA[<p> 	pi = 3.14159265</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/03/12/celebrate-pi-day-314-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal patterns spotted in the quantum realm &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:56:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=238</guid>
		<description><![CDATA[Fractal patterns spotted in the quantum realm &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41659">Fractal patterns spotted in the quantum realm &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/fractal-patterns-spotted-in-the-quantum-realm-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene transistor breaks new record &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:58:20 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=236</guid>
		<description><![CDATA[Graphene transistor breaks new record &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41643">Graphene transistor breaks new record &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Windpipes – Determining the Future of Organ Transplants &#124; Singularity Hub</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:50:20 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=234</guid>
		<description><![CDATA[A Tale of Two Windpipes – Determining the Future of Organ Transplants &#124; Singularity Hub.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://singularityhub.com/2010/01/21/a-tale-of-two-windpipes-determining-the-future-of-organ-transplants/">A Tale of Two Windpipes – Determining the Future of Organ Transplants | Singularity Hub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/a-tale-of-two-windpipes-%e2%80%93-determining-the-future-of-organ-transplants-singularity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:45:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=232</guid>
		<description><![CDATA[Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41684">Nuclear physics gets a stepping stone to the &#8216;island of stability&#8217; &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/nuclear-physics-gets-a-stepping-stone-to-the-island-of-stability-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene transistor breaks new record &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:44:56 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=230</guid>
		<description><![CDATA[Graphene transistor breaks new record &#8211; physicsworld.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41643">Graphene transistor breaks new record &#8211; physicsworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/02/11/graphene-transistor-breaks-new-record-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Kicks Ruby on Rails in the Butt &#124; Ruby-On-Rails</title>
		<link>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:30:30 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=224</guid>
		<description><![CDATA[Java Kicks Ruby on Rails in the Butt &#124; Ruby-On-Rails.
A nice presentation, although the Englsih grammar is a little sketchy.  I did think he handwaved a bit about migrations, in that the pseudo-sql in ruby is what is supposed to generate the actual SQL.  Nice summary of model driven development, though.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruby.sys-con.com/node/965189">Java Kicks Ruby on Rails in the Butt | Ruby-On-Rails</a>.</p>
<p>A nice presentation, although the Englsih grammar is a little sketchy.  I did think he handwaved a bit about migrations, in that the pseudo-sql in ruby is what is supposed to generate the actual SQL.  Nice summary of model driven development, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2010/01/19/java-kicks-ruby-on-rails-in-the-butt-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of the blog &#8211; physicsworld.com</title>
		<link>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/</link>
		<comments>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:11:21 +0000</pubDate>
		<dc:creator>Ed Smiley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edsmiley.santacruzgeeks.com/?p=222</guid>
		<description><![CDATA[Best of the blog &#8211; physicsworld.com.
Bizarre Physics stories.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicsworld.com/cws/article/news/41317">Best of the blog &#8211; physicsworld.com</a>.</p>
<p>Bizarre Physics stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://edsmiley.santacruzgeeks.com/2009/12/25/best-of-the-blog-physicsworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
